Size Guide
Use this general size guide to help find your perfect fit. Please note that sizing may vary slightly by product and supplier — always check the specific product page for the most accurate measurements.
Unisex Adult Apparel
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 28 |
| M | 38-40 | 29 |
| L | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
Kids Apparel
| Size | Age (approx.) | Chest (inches) |
|---|---|---|
| XS | 2-4 years | 21 |
| S | 6-8 years | 24 |
| M | 10-12 years | 27 |
| L | 14-16 years | 30 |
Tip: If you're between sizes, we recommend sizing up for a more relaxed, comfortable fit.
Still unsure about sizing? Reach out through our Contact page and we'll help you find the right fit!